Trends as of March 02, 2025 at 00:16 AM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 32.0 | 0 | 0 | N | 0 | 29.400 | 0.00 |
| 5 minutes ago | 42.9 | 9 | 11 | N | 0 | 29.400 | 0.00 |
| 10 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.00 |
| 15 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 20 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 30 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 45 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 60 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 75 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 90 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 105 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
| 120 minutes ago | 43.3 | 9 | 11 | N | 38 | 29.400 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on |