Last 365 days various Min and Max
| Date | min temp | max temp | avg temp | min humi | max humi | avg humi | min press | max press | avg press | min wind | max wind | avg wind | min gust | max gust | avg gust | max rnhr | max dayrn | min windchill | min heatindx | max htindx | min apptemp | max apptemp |
| 11/14/25 | 46.2°(21:23:45) | 56.1°(13:18:46) | 49.74685° | 35% | 58% | 47.0631% | 29.74” | 29.89” | 29.7875676” | 0.000 | 8.050 | 1.5284685 | 0.000 | 11.500 | 3.3878378 | 0.000” | 0.000” | 45.9°(2.99) | 46.2° | 56.1° | 42.8° | 53.4° |
| 11/13/25 | 40.3°(23:13:40) | 46.9°(17:58:40) | 43.60000° | 44% | 55% | 49.5000% | 29.80” | 29.85” | 29.8250000” | 0.000 | 0.000 | 0.0000000 | 2.300 | 3.450 | 2.8750000 | 0.000” | 0.000” | | 40.3° | 46.9° | 37.4° | 44.4° |
| 11/12/25 | 55.9°(17:58:40) | 55.9°(17:58:40) | 55.90000° | 39% | 39% | 39.0000% | 29.51” | 29.51” | 29.5100000” | 7.010 | 7.010 | 7.0100000 | 9.200 | 9.200 | 9.2000000 | 0.000” | 0.000” | | 55.9° | 55.9° | 50.5° | 50.5° |
| 11/11/25 | 31.5°(01:47:33) | 37.9°(17:58:40) | 32.00000° | 55% | 61% | 59.2174% | 29.58” | 29.74” | 29.5869565” | 1.030 | 5.980 | 3.2917391 | 2.300 | 10.350 | 7.1500000 | 0.000” | 0.010” | 26.1°(5.98) | 31.3° | 37.9° | 25.2° | 34.3° |
| 11/10/25 | 31.5°(23:57:36) | 51.3°(00:27:38) | 43.72535° | 48% | 94% | 64.7188% | 29.45” | 29.59” | 29.5152431” | 0.000 | 17.020 | 3.4327778 | 0.000 | 18.400 | 6.5725694 | 0.000” | 0.030” | 28.2°(7.01) | 31.5° | 51.3° | 26.8° | 51.3° |
| 11/09/25 | 48.0°(06:47:37) | 60.6°(16:32:37) | 55.10868° | 80% | 99% | 91.0243% | 29.44” | 29.62” | 29.5201389” | 0.000 | 8.050 | 0.8998611 | 0.000 | 10.350 | 2.4038194 | 0.000” | 0.390” | | 48.0° | 60.6° | 47.7° | 63.1° |
| 11/08/25 | 53.1°(07:17:37) | 70.9°(14:17:37) | 58.98750° | 41% | 99% | 75.8021% | 29.41” | 29.62” | 29.5332986” | 0.000 | 10.000 | 1.6966667 | 0.000 | 11.500 | 3.4659722 | 0.000” | 0.120” | | 53.1° | 77.4° | 50.7° | 71.2° |
| 11/07/25 | 34.0°(04:27:36) | 58.5°(14:07:38) | 49.13681° | 44% | 96% | 72.4097% | 29.45” | 29.92” | 29.6790625” | 0.000 | 17.020 | 4.2847222 | 0.000 | 23.000 | 6.8121528 | 0.000” | 0.030” | | 34.0° | 58.5° | 31.5° | 56.8° |
| 11/06/25 | 37.2°(23:57:36) | 57.9°(14:22:38) | 49.35174° | 31% | 73% | 49.9063% | 29.61” | 29.93” | 29.8532639” | 0.000 | 23.000 | 2.7415972 | 0.000 | 19.550 | 5.7500000 | 0.000” | 0.000” | | 37.2° | 57.9° | 34.5° | 55.0° |
| 11/05/25 | 48.0°(08:02:37) | 66.7°(15:37:37) | 56.76840° | 41% | 61% | 49.4618% | 29.44” | 29.96” | 29.7018750” | 0.000 | 14.030 | 2.5072222 | 0.000 | 19.550 | 4.4282986 | 0.000” | 0.220” | | 44.6° | 66.7° | 44.6° | 66.6° |
| 11/04/25 | 41.4°(06:57:36) | 62.6°(13:57:38) | 51.47882° | 27% | 73% | 49.3368% | 29.77” | 29.97” | 29.9104514” | 0.000 | 14.030 | 1.4433333 | 0.000 | 17.250 | 3.3421875 | 0.000” | 0.000” | | 41.4° | 62.8° | 39.2° | 60.1° |
| 11/03/25 | 45.1°(01:52:38) | 64.6°(15:07:38) | 53.74583° | 48% | 92% | 70.3507% | 29.68” | 30.00” | 29.8307986” | 0.000 | 8.970 | 1.3014236 | 0.000 | 12.650 | 2.9508681 | 0.000” | 0.000” | | 45.1° | 64.4° | 44.2° | 64.9° |
| 11/02/25 | 38.1°(06:52:38) | 65.1°(12:52:37) | 51.63706° | 36% | 94% | 63.9650% | 29.91” | 30.06” | 29.9942308” | 0.000 | 4.940 | 0.6538811 | 0.000 | 8.050 | 1.4515734 | 0.000” | 0.000” | | 38.1° | 64.9° | 36.1° | 64.6° |
| 11/01/25 | 41.5°(07:47:37) | 62.2°(14:47:37) | 51.49097° | 39% | 85% | 61.4792% | 29.54” | 29.91” | 29.7430556” | 0.000 | 14.030 | 1.8252778 | 0.000 | 14.950 | 3.7734375 | 0.000” | 0.000” | | 41.5° | 62.2° | 39.4° | 59.9° |
| 10/31/25 | 50.2°(23:57:37) | 60.8°(15:27:37) | 53.94375° | 37% | 78% | 57.6979% | 29.18” | 29.54” | 29.3283333” | 0.000 | 18.970 | 4.8143056 | 2.300 | 20.700 | 9.4315972 | 0.000” | 0.130” | | 50.2° | 60.8° | 43.7° | 58.6° |
| 10/30/25 | 50.7°(00:07:34) | 66.7°(15:12:36) | 58.45521° | 61% | 99% | 90.3715% | 29.20” | 29.68” | 29.3297917” | 0.000 | 18.970 | 5.4099653 | 0.000 | 19.550 | 9.2638889 | 0.000” | 1.310” | | 50.7° | 67.3° | 42.6° | 69.4° |
| 10/29/25 | 47.5°(07:44:13) | 58.6°(15:34:12) | 52.03902° | 60% | 97% | 71.9617% | 29.68” | 29.91” | 29.8252962” | 0.000 | 11.960 | 4.8167944 | 3.450 | 13.800 | 8.5308362 | 0.000” | 0.100” | 42.8°(10) | 47.5° | 59.0° | 40.8° | 57.2° |
| 10/28/25 | 40.8°(07:14:12) | 55.2°(14:09:12) | 47.67292° | 55% | 84% | 69.2708% | 29.90” | 30.05” | 29.9739236” | 0.000 | 14.030 | 4.5971181 | 0.000 | 16.100 | 8.1298611 | 0.000” | 0.000” | 35.8°(8.05) | 40.8° | 55.4° | 34.7° | 52.7° |
| 10/27/25 | 41.5°(08:19:14) | 60.1°(14:04:13) | 49.47604° | 35% | 85% | 60.5278% | 30.00” | 30.12” | 30.0693056” | 0.000 | 8.970 | 1.5991319 | 0.000 | 9.200 | 3.2862847 | 0.000” | 0.000” | 39.2°(4.02) | 41.5° | 60.1° | 37.4° | 57.7° |
| 10/26/25 | 37.8°(07:19:14) | 63.3°(15:04:12) | 49.46736° | 40% | 94% | 70.6458% | 30.08” | 30.18” | 30.1210764” | 0.000 | 4.940 | 0.7382292 | 0.000 | 8.050 | 1.5333333 | 0.000” | 0.000” | | 37.8° | 63.1° | 35.6° | 62.6° |
| 10/25/25 | 39.9°(07:44:13) | 60.3°(14:49:12) | 48.30729° | 46% | 89% | 74.3507% | 30.04” | 30.17” | 30.1046875” | 0.000 | 5.980 | 1.0637153 | 0.000 | 8.050 | 2.5315972 | 0.000” | 0.000” | 38.7°(2.99) | 39.9° | 60.6° | 36.9° | 59.4° |
| 10/24/25 | 37.9°(07:19:11) | 59.9°(13:39:13) | 47.64425° | 46% | 92% | 70.7038% | 29.84” | 30.04” | 29.9222648” | 0.000 | 8.050 | 1.0893728 | 0.000 | 11.500 | 2.6886760 | 0.000” | 0.000” | | 37.9° | 60.1° | 35.8° | 57.7° |
| 10/23/25 | 43.2°(23:14:11) | 62.2°(13:24:11) | 52.34201° | 45% | 81% | 61.5243% | 29.63” | 29.85” | 29.7232639” | 0.000 | 10.000 | 2.2042361 | 0.000 | 13.800 | 4.7277778 | 0.000” | 0.000” | | 43.2° | 62.4° | 40.8° | 59.9° |
| 10/22/25 | 48.6°(07:49:12) | 66.4°(13:59:13) | 56.87118° | 38% | 96% | 64.1979% | 29.49” | 29.63” | 29.5535069” | 0.000 | 11.960 | 1.8047222 | 0.000 | 12.650 | 4.4282986 | 0.000” | 0.010” | | 48.6° | 66.4° | 48.0° | 65.7° |
| 10/21/25 | 42.1°(07:49:12) | 67.5°(17:14:13) | 55.53958° | 47% | 94% | 71.5833% | 29.51” | 29.76” | 29.6477778” | 0.000 | 8.970 | 2.0576389 | 0.000 | 14.950 | 3.2782986 | 0.000” | 0.080” | | 42.1° | 67.5° | 40.5° | 66.2° |
| 10/20/25 | 46.9°(23:59:11) | 65.3°(14:29:12) | 56.35764° | 41% | 96% | 69.2917% | 29.48” | 29.77” | 29.6396181” | 0.000 | 14.950 | 2.5715278 | 0.000 | 14.950 | 5.2788194 | 0.000” | 0.060” | | 47.1° | 65.1° | 45.9° | 63.0° |
| 10/19/25 | 51.1°(02:29:11) | 72.7°(14:44:12) | 61.85833° | 61% | 97% | 79.8021% | 29.44” | 29.76” | 29.6131944” | 0.000 | 14.950 | 3.8314931 | 0.000 | 19.550 | 7.0197917 | 0.000” | 0.130” | | 51.1° | 75.9° | 50.0° | 73.8° |
| 10/18/25 | 44.2°(03:24:11) | 68.9°(15:04:11) | 56.66076° | 46% | 91% | 72.4306% | 29.73” | 29.82” | 29.7727431” | 0.000 | 7.010 | 1.1429861 | 0.000 | 10.350 | 2.1722222 | 0.000” | 0.000” | | 44.2° | 77.4° | 43.2° | 69.3° |
| 10/17/25 | 40.5°(07:29:01) | 64.2°(15:34:02) | 51.48160° | 39% | 83% | 58.2674% | 29.74” | 29.85” | 29.7909722” | 0.000 | 10.000 | 1.8798958 | 0.000 | 13.800 | 3.7335069 | 0.000” | 0.000” | 37.9°(4.02) | 40.3° | 64.0° | 36.1° | 63.1° |
| 10/16/25 | 43.3°(06:25:53) | 61.2°(19:59:02) | 52.92674° | 35% | 77% | 54.7569% | 29.74” | 29.82” | 29.7766319” | 0.000 | 14.030 | 4.6111458 | 0.000 | 17.250 | 7.2593750 | 0.000” | 0.000” | 40.3°(7.01) | 32.0° | 61.2° | 38.8° | 58.5° |
| 10/15/25 | 52.9°(05:05:52) | 70.0°(15:30:52) | 59.88021° | 54% | 94% | 75.6146% | 29.71” | 29.83” | 29.7679167” | 0.000 | 8.970 | 2.3297917 | 0.000 | 14.950 | 4.9114583 | 0.000” | 0.000” | | 52.9° | 75.4° | 50.9° | 70.7° |
| 10/14/25 | 54.0°(07:00:52) | 64.9°(13:15:53) | 58.32014° | 74% | 99% | 87.6979% | 29.71” | 29.85” | 29.7915972” | 0.000 | 11.040 | 4.1246875 | 1.150 | 14.950 | 8.1538194 | 0.000” | 0.060” | | 54.0° | 64.9° | 49.6° | 66.2° |
| 10/13/25 | 54.5°(23:25:52) | 57.6°(12:05:54) | 55.90417° | 86% | 99% | 94.9583% | 29.62” | 29.71” | 29.6571181” | 0.000 | 15.980 | 5.2639236 | 3.450 | 19.550 | 10.3579861 | 0.000” | 0.440” | | 54.5° | 57.6° | 48.2° | 58.5° |
| 10/12/25 | 56.7°(19:50:54) | 64.2°(14:15:10) | 60.65645° | 69% | 96% | 84.8014% | 29.66” | 29.79” | 29.7233101” | 0.000 | 15.980 | 6.2521254 | 3.450 | 18.400 | 11.2716028 | 0.000” | 0.020” | | 56.7° | 64.2° | 52.0° | 65.1° |
| 10/11/25 | 47.7°(03:50:09) | 66.6°(13:10:10) | 57.18576° | 77% | 98% | 91.2569% | 29.79” | 30.02” | 29.9062153” | 0.000 | 8.050 | 1.8344792 | 0.000 | 9.200 | 3.5937500 | 0.000” | 0.010” | | 47.7° | 66.7° | 47.3° | 69.3° |
| 10/10/25 | 39.9°(07:00:05) | 64.6°(15:10:07) | 52.16875° | 55% | 93% | 73.4444% | 30.02” | 30.24” | 30.1569097” | 0.000 | 10.000 | 1.5775347 | 0.000 | 11.500 | 3.3222222 | 0.000” | 0.000” | 39.0°(2.99) | 39.9° | 64.6° | 37.0° | 63.5° |
| 10/09/25 | 45.9°(23:35:06) | 64.0°(15:25:06) | 53.69097° | 39% | 78% | 60.0417% | 30.03” | 30.22” | 30.1502778” | 0.000 | 11.960 | 2.7148264 | 0.000 | 14.950 | 4.6918403 | 0.000” | 0.000” | 44.4°(8.05) | 45.9° | 63.7° | 42.8° | 63.3° |
| 10/08/25 | 53.8°(23:15:06) | 70.7°(14:35:05) | 65.15174° | 48% | 99% | 77.0486% | 29.70” | 30.02” | 29.8173958” | 0.000 | 14.950 | 2.6514583 | 0.000 | 19.550 | 5.0392361 | 0.000” | 0.010” | | 53.8° | 77.4° | 52.5° | 73.6° |
| 10/07/25 | 62.4°(07:30:05) | 77.2°(13:10:05) | 69.89688° | 69% | 95% | 82.0313% | 29.78” | 29.98” | 29.8780903” | 0.000 | 11.960 | 3.8645139 | 0.000 | 16.100 | 6.8680556 | 0.000” | 0.010” | | 62.4° | 78.6° | 63.5° | 80.4° |
| 10/06/25 | 54.5°(06:25:06) | 80.4°(14:25:06) | 67.45104° | 61% | 99% | 83.8125% | 29.97” | 30.07” | 30.0170833” | 0.000 | 8.970 | 1.8247917 | 0.000 | 11.500 | 3.3142361 | 0.000” | 0.000” | | 54.5° | 82.9° | 55.8° | 85.8° |
| 10/05/25 | 52.9°(07:30:04) | 81.0°(15:00:05) | 65.24583° | 46% | 99% | 78.6493% | 29.99” | 30.09” | 30.0354514” | 0.000 | 7.010 | 0.6190972 | 0.000 | 8.050 | 1.4973958 | 0.000” | 0.000” | | 52.9° | 81.9° | 53.6° | 84.4° |
| 10/04/25 | 49.5°(07:30:04) | 79.3°(14:50:05) | 63.49896° | 52% | 99% | 77.8160% | 29.95” | 30.03” | 29.9898611” | 0.000 | 5.980 | 0.6321528 | 0.000 | 8.050 | 1.4774306 | 0.000” | 0.000” | | 49.5° | 80.6° | 49.5° | 82.9° |
| 10/03/25 | 47.3°(07:15:02) | 72.1°(14:30:04) | 58.92188° | 54% | 99% | 78.3854% | 30.02” | 30.20” | 30.1028472” | 0.000 | 7.010 | 0.9137500 | 0.000 | 9.200 | 1.9086806 | 0.000” | 0.000” | | 47.3° | 76.6° | 46.9° | 73.4° |
| 10/02/25 | 48.0°(06:20:03) | 71.4°(14:00:05) | 58.45799° | 51% | 89% | 71.1181% | 30.04” | 30.21” | 30.1539236” | 0.000 | 8.050 | 1.2800347 | 0.000 | 10.350 | 2.7032986 | 0.000” | 0.000” | | 48.2° | 77.0° | 46.9° | 70.9° |
| 10/01/25 | 52.0°(23:55:04) | 71.4°(15:25:03) | 62.92917° | 41% | 86% | 59.1771% | 29.79” | 30.04” | 29.9098611” | 0.000 | 13.000 | 2.8501736 | 0.000 | 12.650 | 4.9553819 | 0.000” | 0.000” | | 51.8° | 77.5° | 51.8° | 72.3° |
| 09/30/25 | 64.4°(23:25:03) | 78.6°(14:35:04) | 69.41111° | 49% | 94% | 75.7153% | 29.77” | 29.91” | 29.8371528” | 0.000 | 8.050 | 1.3873611 | 0.000 | 8.050 | 3.0387153 | 0.000” | 0.000” | | 64.4° | 79.9° | 64.6° | 81.7° |
| 09/29/25 | 63.7°(05:00:04) | 81.0°(14:25:03) | 70.75000° | 56% | 99% | 81.8322% | 29.89” | 29.97” | 29.9306643” | 0.000 | 8.050 | 0.8076923 | 0.000 | 9.200 | 1.7692308 | 0.000” | 0.000” | | 63.9° | 82.8° | 66.4° | 85.1° |
| 09/28/25 | 64.2°(07:29:59) | 85.3°(16:29:58) | 72.32431° | 43% | 99% | 81.4167% | 29.73” | 29.90” | 29.8301042” | 0.000 | 7.010 | 0.5669097 | 0.000 | 9.200 | 1.3616319 | 0.000” | 0.000” | | 62.4° | 85.6° | 68.0° | 88.9° |
| 09/27/25 | 63.9°(02:04:58) | 79.3°(14:19:58) | 69.71285° | 60% | 98% | 85.3993% | 29.68” | 29.75” | 29.7122222” | 0.000 | 7.010 | 0.8077778 | 0.000 | 8.050 | 1.7489583 | 0.000” | 0.190” | | 63.9° | 80.2° | 67.1° | 83.1° |
| 09/26/25 | 65.3°(06:54:59) | 85.1°(15:14:58) | 72.17708° | 47% | 99% | 81.1250% | 29.56” | 29.68” | 29.6123958” | 0.000 | 5.980 | 0.8058333 | 0.000 | 11.500 | 1.8567708 | 0.000” | 0.010” | | 65.3° | 86.7° | 69.4° | 89.6° |
| 09/25/25 | 67.3°(23:59:58) | 79.2°(16:59:58) | 72.59167° | 83% | 99% | 95.7361% | 29.50” | 29.74” | 29.6104167” | 0.000 | 11.960 | 1.7892014 | 0.000 | 12.650 | 3.6017361 | 0.000” | 0.430” | | 61.9° | 80.6° | 71.8° | 86.2° |
| 09/24/25 | 64.8°(06:59:59) | 74.7°(12:44:57) | 70.00868° | 88% | 99% | 97.2396% | 29.73” | 29.80” | 29.7611806” | 0.000 | 4.940 | 0.4955208 | 0.000 | 9.200 | 1.3496528 | 0.000” | 0.530” | | 60.8° | 74.7° | 68.7° | 80.8° |
| 09/23/25 | 63.7°(07:29:59) | 82.0°(13:09:58) | 70.98924° | 63% | 98% | 83.9097% | 29.71” | 29.80” | 29.7627778” | 0.000 | 7.010 | 2.2641319 | 0.000 | 11.500 | 3.7734375 | 0.000” | 0.090” | | 63.7° | 84.9° | 64.0° | 86.9° |
| 09/22/25 | 59.4°(07:19:59) | 76.5°(16:19:59) | 66.97847° | 54% | 92% | 78.1007% | 29.77” | 29.95” | 29.8675694” | 0.000 | 11.040 | 1.8817014 | 0.000 | 13.800 | 3.8133681 | 0.000” | 0.000” | | 59.4° | 77.4° | 60.3° | 79.2° |
| 09/21/25 | 62.4°(03:24:55) | 71.4°(16:44:58) | 65.72708° | 71% | 91% | 82.2118% | 29.94” | 30.04” | 29.9939236” | 0.000 | 7.010 | 1.9841319 | 0.000 | 9.200 | 3.9810764 | 0.000” | 0.000” | | 62.4° | 73.8° | 62.2° | 74.7° |
| 09/20/25 | 61.5°(07:19:56) | 76.8°(14:14:56) | 68.86632° | 55% | 86% | 69.2569% | 29.85” | 30.02” | 29.9342361” | 0.000 | 10.000 | 3.1110069 | 0.000 | 11.500 | 5.2229167 | 0.000” | 0.000” | | 61.5° | 78.4° | 60.3° | 79.5° |
| 09/19/25 | 59.5°(07:14:55) | 89.1°(14:54:55) | 73.83229° | 45% | 99% | 75.8264% | 29.72” | 29.85” | 29.7626736” | 0.000 | 8.050 | 0.8073611 | 0.000 | 9.200 | 2.0005208 | 0.000” | 0.000” | | 59.5° | 92.3° | 61.9° | 94.6° |
| 09/18/25 | 63.0°(05:49:55) | 85.1°(14:44:55) | 70.80833° | 52% | 99% | 85.0833% | 29.70” | 29.79” | 29.7491667” | 0.000 | 8.050 | 1.3232986 | 0.000 | 9.200 | 3.1026042 | 0.000” | 0.000” | | 63.0° | 87.8° | 65.1° | 90.1° |
| 09/17/25 | 58.1°(03:54:57) | 68.4°(13:54:56) | 62.92349° | 86% | 99% | 93.4947% | 29.77” | 29.86” | 29.7900356” | 0.000 | 10.000 | 3.6769751 | 0.000 | 12.650 | 6.9491103 | 0.000” | 0.360” | | 58.1° | 68.4° | 55.8° | 71.6° |
| 09/16/25 | 59.5°(22:54:50) | 67.6°(15:04:51) | 63.63333° | 74% | 95% | 85.0313% | 29.86” | 29.96” | 29.9199653” | 0.000 | 13.000 | 2.3232986 | 0.000 | 13.800 | 5.3227431 | 0.000” | 0.700” | | 59.5° | 67.6° | 57.9° | 70.2° |
| 09/15/25 | 62.2°(03:59:51) | 81.7°(14:49:50) | 70.61285° | 53% | 99% | 76.1319% | 29.86” | 29.96” | 29.9262847” | 0.000 | 10.000 | 1.7734722 | 0.000 | 12.650 | 3.4819444 | 0.000” | 0.000” | | 62.2° | 82.8° | 64.4° | 84.7° |
| 09/14/25 | 60.6°(06:47:55) | 85.8°(15:27:55) | 73.08646° | 45% | 98% | 73.3611% | 29.76” | 29.87” | 29.7902083” | 0.000 | 8.050 | 1.4720139 | 0.000 | 10.350 | 2.2640625 | 0.000” | 0.000” | | 60.6° | 86.4° | 63.3° | 89.1° |
| 09/13/25 | 60.4°(02:52:45) | 83.7°(13:32:56) | 70.25451° | 50% | 99% | 77.9063% | 29.79” | 29.92” | 29.8682986” | 0.000 | 8.050 | 1.2452083 | 0.000 | 11.500 | 2.6553819 | 0.000” | 0.000” | | 60.4° | 85.5° | 63.1° | 88.5° |
| 09/12/25 | 58.8°(06:52:54) | 84.2°(15:47:55) | 69.70972° | 38% | 91% | 68.1181% | 29.89” | 29.97” | 29.9259375” | 0.000 | 5.980 | 1.1362500 | 0.000 | 8.050 | 2.7192708 | 0.000” | 0.000” | | 58.8° | 83.8° | 58.6° | 86.4° |
| 09/11/25 | 62.6°(23:12:55) | 80.4°(14:52:54) | 69.65000° | 43% | 99% | 79.7014% | 29.85” | 29.92” | 29.8805903” | 0.000 | 5.980 | 0.7237500 | 0.000 | 8.050 | 1.7928819 | 0.000” | 0.020” | | 62.6° | 80.8° | 65.3° | 82.9° |
| 09/10/25 | 60.8°(07:22:55) | 66.9°(15:57:54) | 63.81076° | 77% | 98% | 88.4201% | 29.87” | 29.97” | 29.9107292” | 0.000 | 8.970 | 2.5888889 | 0.000 | 14.950 | 4.8515625 | 0.000” | 0.070” | | 60.8° | 66.9° | 58.3° | 69.6° |
| 09/09/25 | 52.2°(06:57:54) | 75.2°(13:57:54) | 63.55104° | 46% | 98% | 74.4896% | 29.96” | 30.05” | 30.0077083” | 0.000 | 11.960 | 2.3670833 | 0.000 | 13.800 | 4.3164931 | 0.000” | 0.000” | | 52.2° | 77.4° | 51.8° | 76.5° |
| 09/08/25 | 52.3°(07:02:55) | 74.7°(15:12:55) | 62.85000° | 37% | 86% | 61.6285% | 29.95” | 30.08” | 30.0097222” | 0.000 | 10.000 | 2.0339931 | 0.000 | 12.650 | 3.9770833 | 0.000” | 0.000” | | 52.3° | 77.4° | 51.3° | 75.2° |
| 09/07/25 | 59.0°(23:57:55) | 78.1°(15:12:55) | 65.21111° | 40% | 99% | 75.6389% | 29.74” | 29.95” | 29.8258681” | 0.000 | 7.010 | 0.8480208 | 0.000 | 9.200 | 2.2520833 | 0.000” | 0.300” | | 59.0° | 78.1° | 59.4° | 79.9° |
| 09/06/25 | 65.1°(23:57:55) | 90.3°(13:27:55) | 73.90035° | 62% | 98% | 89.9271% | 29.65” | 29.78” | 29.7046528” | 0.000 | 25.990 | 1.5698958 | 0.000 | 26.450 | 3.2104167 | 0.000” | 1.850” | | 63.0° | 103.3° | 63.5° | 99.0° |
| 09/05/25 | 61.2°(06:52:56) | 82.9°(13:57:55) | 73.18194° | 58% | 99% | 83.3750% | 29.58” | 29.72” | 29.6696181” | 0.000 | 13.000 | 2.6280208 | 0.000 | 14.950 | 4.6279514 | 0.000” | 0.010” | | 61.2° | 86.5° | 64.0° | 87.8° |
| 09/04/25 | 61.9°(03:37:55) | 82.0°(14:37:55) | 70.84965° | 58% | 98% | 83.4514% | 29.50” | 29.65” | 29.5892361” | 0.000 | 14.030 | 3.3568403 | 0.000 | 20.700 | 5.5423611 | 0.000” | 0.350” | | 61.9° | 84.2° | 63.9° | 84.6° |
| 09/03/25 | 54.3°(06:02:56) | 82.6°(14:37:55) | 67.76806° | 44% | 99% | 74.3472% | 29.62” | 29.79” | 29.7059028” | 0.000 | 8.050 | 0.6488889 | 0.000 | 9.200 | 1.5812500 | 0.000” | 0.000” | | 54.3° | 82.6° | 55.6° | 84.9° |
| 09/02/25 | 55.8°(06:57:54) | 76.8°(14:57:55) | 64.95590° | 48% | 99% | 76.9306% | 29.79” | 29.95” | 29.8727083” | 0.000 | 5.980 | 1.0603125 | 0.000 | 9.200 | 2.2361111 | 0.000” | 0.000” | | 55.8° | 78.3° | 55.0° | 79.7° |
| 09/01/25 | 55.4°(06:52:54) | 78.3°(15:42:53) | 66.62257° | 45% | 98% | 71.6319% | 29.92” | 30.00” | 29.9570833” | 0.000 | 11.960 | 1.8857986 | 0.000 | 14.950 | 3.6736111 | 0.000” | 0.000” | | 55.4° | 79.2° | 55.2° | 79.7° |
| 08/31/25 | 52.3°(01:42:53) | 78.3°(15:12:53) | 64.87257° | 40% | 89% | 63.9410% | 29.90” | 29.98” | 29.9437153” | 0.000 | 8.970 | 1.5365278 | 0.000 | 11.500 | 3.1026042 | 0.000” | 0.000” | | 52.3° | 78.6° | 52.5° | 80.1° |
| 08/30/25 | 50.9°(06:12:54) | 75.9°(16:57:53) | 62.94479° | 35% | 83% | 59.0208% | 29.79” | 29.90” | 29.8518403” | 0.000 | 8.050 | 1.5367361 | 0.000 | 9.200 | 2.9907986 | 0.000” | 0.000” | | 51.1° | 77.4° | 49.8° | 76.8° |
| 08/29/25 | 57.4°(06:52:52) | 82.4°(15:47:52) | 69.28750° | 39% | 95% | 62.0556% | 29.71” | 29.79” | 29.7536458” | 0.000 | 8.970 | 1.4069792 | 0.000 | 12.650 | 3.0387153 | 0.000” | 0.000” | | 57.4° | 81.7° | 58.3° | 83.5° |
| 08/28/25 | 53.2°(06:57:54) | 81.0°(13:32:52) | 65.87292° | 41% | 92% | 70.4688% | 29.79” | 29.92” | 29.8710417” | 0.000 | 7.010 | 0.8376042 | 0.000 | 11.500 | 1.6291667 | 0.000” | 0.000” | | 53.2° | 81.0° | 53.8° | 82.6° |
| 08/27/25 | 56.5°(03:57:53) | 79.3°(16:22:53) | 66.48819° | 35% | 88% | 61.6632% | 29.84” | 29.92” | 29.8794792” | 0.000 | 8.970 | 1.4173611 | 0.000 | 13.800 | 3.1345486 | 0.000” | 0.000” | | 56.5° | 79.3° | 56.3° | 80.4° |
| 08/26/25 | 54.1°(06:02:53) | 83.3°(13:47:53) | 69.29236° | 37% | 92% | 61.9201% | 29.74” | 29.85” | 29.7965625” | 0.000 | 8.970 | 1.1170139 | 0.000 | 14.950 | 2.5156250 | 0.000” | 0.000” | | 54.1° | 82.4° | 54.9° | 85.6° |
| 08/25/25 | 66.0°(23:47:52) | 87.4°(14:12:52) | 75.00767° | 36% | 94% | 65.1603% | 29.57” | 29.74” | 29.6292683” | 0.000 | 8.970 | 1.3468293 | 0.000 | 11.500 | 2.9130662 | 0.000” | 0.000” | | 63.1° | 86.9° | 66.2° | 90.5° |
| 08/24/25 | 66.4°(06:34:23) | 82.9°(15:59:22) | 73.89549° | 58% | 98% | 80.9757% | 29.59” | 29.77” | 29.6784722” | 0.000 | 11.040 | 2.1388889 | 0.000 | 13.800 | 4.0848958 | 0.000” | 0.000” | | 62.6° | 86.0° | 70.3° | 86.7° |
| 08/23/25 | 58.6°(06:49:51) | 81.3°(15:17:48) | 70.81655° | 48% | 97% | 74.0612% | 29.75” | 29.86” | 29.8152158” | 0.000 | 13.000 | 2.8606115 | 0.000 | 14.950 | 4.9433453 | 0.000” | 0.000” | | 58.6° | 83.3° | 60.6° | 85.1° |
| 08/22/25 | 60.1°(05:59:49) | 84.4°(14:14:49) | 71.21944° | 39% | 99% | 69.7049% | 29.72” | 29.85” | 29.7921528” | 0.000 | 7.010 | 1.1136111 | 0.000 | 10.350 | 2.6434028 | 0.000” | 0.000” | | 60.1° | 83.7° | 62.6° | 87.3° |
| 08/21/25 | 61.3°(08:09:49) | 70.5°(18:19:50) | 65.60868° | 80% | 96% | 90.0035% | 29.66” | 29.72” | 29.6866319” | 0.000 | 13.000 | 3.3839236 | 0.000 | 14.950 | 6.7682292 | 0.000” | 0.000” | | 61.3° | 70.9° | 58.5° | 74.5° |
| 08/20/25 | 64.8°(05:09:50) | 75.7°(15:49:50) | 69.32014° | 88% | 99% | 95.5660% | 29.68” | 29.86” | 29.7450000” | 0.000 | 8.970 | 2.4212847 | 0.000 | 11.500 | 4.5960069 | 0.000” | 0.050” | | 60.1° | 75.7° | 66.6° | 80.8° |
| 08/19/25 | 64.6°(06:29:49) | 73.4°(13:24:49) | 68.16806° | 64% | 94% | 82.1528% | 29.86” | 29.94” | 29.9059375” | 0.000 | 8.970 | 2.9321875 | 0.000 | 11.500 | 5.3027778 | 0.000” | 0.000” | | 64.6° | 75.6° | 65.3° | 75.9° |
