Last 365 days various Min and Max
| Date | min temp | max temp | avg temp | min humi | max humi | avg humi | min press | max press | avg press | min wind | max wind | avg wind | min gust | max gust | avg gust | max rnhr | max dayrn | min windchill | min heatindx | max htindx | min apptemp | max apptemp |
| 10/23/26 | 53.1°(02:17:35) | 54.7°(00:02:36) | 53.54643° | 60% | 73% | 67.5357% | 29.91” | 29.93” | 29.9189286” | 0.000 | 4.940 | 2.1567857 | 2.300 | 9.200 | 4.1482143 | 0.000” | 0.000” | | 53.1° | 54.7° | 50.0° | 53.6° |
| 10/22/26 | 44.1°(07:42:35) | 68.7°(14:52:35) | 55.36215° | 27% | 75% | 53.5660% | 29.79” | 29.91” | 29.8366319” | 0.000 | 10.000 | 2.5980208 | 0.000 | 12.650 | 5.0751736 | 0.000” | 0.000” | 44.1°(1.03) | 44.1° | 76.5° | 41.5° | 66.6° |
| 10/21/26 | 46.8°(07:47:35) | 66.9°(15:32:36) | 55.04236° | 38% | 66% | 55.8333% | 29.85” | 30.01” | 29.9398611” | 0.000 | 10.000 | 2.7062847 | 0.000 | 13.800 | 4.9314236 | 0.000” | 0.000” | 43.7°(8.05) | 46.8° | 66.9° | 41.5° | 64.9° |
| 10/20/26 | 50.5°(02:37:34) | 69.4°(15:57:36) | 58.68299° | 39% | 65% | 52.5972% | 29.94” | 30.01” | 29.9743750” | 0.000 | 11.960 | 3.1175694 | 0.000 | 14.950 | 5.9336806 | 0.000” | 0.000” | | 50.4° | 77.5° | 46.4° | 68.7° |
| 10/19/26 | 36.7°(04:47:34) | 67.1°(15:57:35) | 51.79410° | 36% | 95% | 63.6701% | 29.98” | 30.27” | 30.1415278” | 0.000 | 11.040 | 1.9092014 | 0.000 | 12.650 | 3.5977431 | 0.000” | 0.000” | | 36.7° | 66.9° | 34.5° | 66.0° |
| 10/18/26 | 37.6°(07:22:36) | 62.4°(15:52:36) | 47.67361° | 29% | 88% | 59.5208% | 30.19” | 30.38” | 30.2905903” | 0.000 | 11.040 | 2.6011111 | 0.000 | 12.650 | 4.4522569 | 0.000” | 0.000” | 34.5°(4.02) | 37.6° | 62.2° | 32.9° | 61.2° |
| 10/17/26 | 41.4°(23:22:35) | 60.6°(01:32:36) | 51.61771° | 46% | 94% | 70.3229% | 29.63” | 30.20” | 29.9261806” | 0.000 | 14.030 | 3.7382292 | 0.000 | 16.100 | 7.1276042 | 0.000” | 0.090” | 40.1°(2.99) | 41.4° | 60.6° | 37.9° | 62.2° |
| 10/16/26 | 58.8°(00:32:35) | 72.9°(16:27:35) | 63.56424° | 86% | 98% | 94.2535% | 29.47” | 29.85” | 29.6360069” | 0.000 | 11.960 | 2.1338889 | 0.000 | 17.250 | 4.7157986 | 0.000” | 0.310” | | 58.8° | 72.7° | 59.5° | 76.5° |
| 10/15/26 | 58.3°(08:52:36) | 72.7°(00:22:33) | 63.24757° | 62% | 95% | 79.0000% | 29.76” | 29.98” | 29.8988194” | 0.000 | 11.040 | 2.4798958 | 0.000 | 11.500 | 4.9034722 | 0.000” | 0.020” | | 58.3° | 72.7° | 55.8° | 77.5° |
| 10/14/26 | 62.1°(07:02:34) | 86.4°(15:37:34) | 73.42882° | 60% | 97% | 81.2431% | 29.64” | 29.77” | 29.6868403” | 0.000 | 7.010 | 0.8950000 | 0.000 | 11.500 | 2.3279514 | 0.000” | 0.000” | | 62.1° | 92.1° | 64.8° | 92.7° |
| 10/13/26 | 54.1°(05:57:33) | 80.1°(13:52:34) | 66.47951° | 60% | 98% | 84.7951% | 29.67” | 29.78” | 29.7148958” | 0.000 | 10.000 | 1.3683333 | 0.000 | 12.650 | 2.6873264 | 0.000” | 0.010” | | 54.3° | 81.7° | 55.2° | 83.5° |
| 10/12/26 | 55.9°(09:47:34) | 73.8°(18:07:35) | 62.85174° | 65% | 98% | 87.4514% | 29.47” | 29.71” | 29.5967014” | 0.000 | 11.040 | 3.8986458 | 0.000 | 13.800 | 5.0432292 | 0.000” | 0.220” | | 55.9° | 76.1° | 51.6° | 77.7° |
| 10/11/26 | 59.2°(08:07:33) | 64.4°(18:27:34) | 61.86424° | 77% | 98% | 93.3854% | 29.51” | 30.12” | 29.8184028” | 0.000 | 17.020 | 5.9169444 | 3.450 | 18.400 | 9.3996528 | 0.000” | 2.880” | | 59.2° | 64.6° | 53.6° | 68.2° |
| 10/10/26 | 50.4°(07:32:35) | 71.2°(12:47:34) | 61.06389° | 45% | 93% | 69.8715% | 30.03” | 30.20” | 30.1205208” | 0.000 | 8.970 | 2.4578472 | 0.000 | 12.650 | 4.2765625 | 0.000” | 0.000” | | 50.4° | 77.4° | 49.6° | 72.1° |
| 10/09/26 | 47.1°(06:07:33) | 77.7°(14:02:34) | 61.68854° | 30% | 91% | 63.2639% | 29.84” | 30.03” | 29.9291319” | 0.000 | 5.980 | 0.7183681 | 0.000 | 9.200 | 1.4574653 | 0.000” | 0.000” | | 46.9° | 78.3° | 46.4° | 77.5° |
| 10/08/26 | 53.1°(07:17:33) | 80.2°(15:07:33) | 64.96146° | 27% | 97% | 65.2535% | 29.59” | 29.85” | 29.6901042” | 0.000 | 10.000 | 1.9319444 | 0.000 | 13.800 | 4.1088542 | 0.000” | 0.000” | | 53.1° | 79.7° | 53.8° | 79.9° |
| 10/07/26 | 42.4°(06:40:42) | 70.0°(15:07:32) | 56.06197° | 53% | 97% | 81.1232% | 29.65” | 29.87” | 29.7610563” | 0.000 | 11.040 | 2.0857394 | 0.000 | 13.800 | 3.8387324 | 0.000” | 0.000” | | 42.4° | 76.8° | 41.4° | 71.6° |
| 10/06/26 | 45.1°(23:55:42) | 71.8°(01:45:44) | 56.12326° | 35% | 92% | 59.9201% | 29.79” | 29.99” | 29.9035417” | 0.000 | 8.050 | 1.9636111 | 0.000 | 10.350 | 3.8133681 | 0.000” | 0.000” | | 45.1° | 76.8° | 43.2° | 70.3° |
| 10/05/26 | 56.8°(07:50:43) | 72.3°(13:25:43) | 66.16354° | 51% | 98% | 72.6042% | 29.78” | 29.85” | 29.8000347” | 0.000 | 8.050 | 3.2914236 | 0.000 | 13.800 | 5.3307292 | 0.000” | 0.000” | | 56.8° | 76.8° | 58.5° | 72.9° |
| 10/04/26 | 59.5°(23:55:44) | 75.4°(18:50:44) | 72.08090° | 73% | 98% | 78.0868% | 29.85” | 29.89” | 29.8838194” | 0.000 | 2.300 | 1.8263889 | 0.000 | 3.450 | 2.8071181 | 0.000” | 0.000” | | 59.5° | 76.8° | 61.3° | 73.2° |
| 10/03/26 | 75.4°(23:55:43) | 75.4°(23:55:43) | 75.40000° | 73% | 73% | 73.0000% | 29.89” | 29.89” | 29.8900000” | 2.300 | 2.300 | 2.3000000 | 3.450 | 3.450 | 3.4500000 | 0.000” | 0.000” | | 76.8° | 76.8° | 73.2° | 73.2° |
| 10/02/26 | 75.4°(23:55:41) | 75.4°(23:55:41) | 75.40000° | 73% | 73% | 73.0000% | 29.89” | 29.89” | 29.8900000” | 2.300 | 2.300 | 2.3000000 | 3.450 | 3.450 | 3.4500000 | 0.000” | 0.000” | | 76.8° | 76.8° | 73.2° | 73.2° |
| 10/01/26 | 75.4°(23:55:42) | 75.4°(23:55:42) | 75.40000° | 73% | 73% | 73.0000% | 29.89” | 29.89” | 29.8900000” | 1.950 | 2.300 | 2.2465278 | 3.450 | 3.450 | 3.4500000 | 0.000” | 0.000” | | 76.8° | 76.8° | 73.2° | 79.2° |
| 09/30/26 | 68.7°(09:54:16) | 75.6°(11:40:41) | 74.95207° | 73% | 88% | 74.1657% | 29.89” | 29.92” | 29.8923077” | 0.000 | 4.020 | 1.8333728 | 0.000 | 4.600 | 3.2866864 | 0.000” | 0.000” | | 66.7° | 76.8° | 72.9° | 80.4° |
| 09/29/26 | 60.1°(22:37:41) | 75.0°(14:37:41) | 66.32279° | 62% | 94% | 83.2868% | 29.74” | 29.85” | 29.7877574” | 0.000 | 5.980 | 1.0301471 | 0.000 | 9.200 | 2.3549632 | 0.000” | 0.000” | | 60.1° | 76.8° | 62.4° | 78.4° |
| 09/28/26 | 63.7°(23:57:40) | 69.1°(14:27:41) | 65.95000° | 78% | 89% | 84.4044% | 29.64” | 29.74” | 29.6783824” | 0.000 | 4.940 | 0.9001471 | 0.000 | 6.900 | 2.7227941 | 0.000” | 0.450” | | 63.7° | 70.7° | 64.9° | 72.5° |
| 09/25/26 | 54.1°(03:31:49) | 54.1°(03:31:49) | 54.10000° | 73% | 73% | 73.0000% | 29.92” | 29.92” | 29.9200000” | 1.030 | 1.030 | 1.0300000 | 9.200 | 9.200 | 9.2000000 | 0.000” | 0.000” | | 54.1° | 54.1° | 53.4° | 53.4° |
| 09/18/26 | 71.8°(06:53:28) | 83.5°(14:48:30) | 77.26553° | 62% | 95% | 83.0631% | 29.81” | 29.87” | 29.8378641” | 0.000 | 8.970 | 1.8842233 | 0.000 | 11.500 | 3.8072816 | 0.000” | 0.000” | | 67.1° | 88.5° | 77.5° | 88.9° |
| 09/17/26 | 68.5°(02:23:28) | 84.4°(12:13:28) | 75.01042° | 64% | 95% | 87.2257% | 29.86” | 30.05” | 29.9517361” | 0.000 | 10.000 | 1.2187847 | 0.000 | 10.350 | 2.5156250 | 0.000” | 0.330” | | 63.5° | 91.0° | 73.2° | 91.2° |
| 09/16/26 | 58.3°(06:58:28) | 84.2°(14:03:28) | 70.99404° | 58% | 96% | 80.0140% | 30.03” | 30.14” | 30.0845965” | 0.000 | 10.000 | 1.5530526 | 0.000 | 11.500 | 2.7922807 | 0.000” | 0.000” | | 58.3° | 87.3° | 58.1° | 88.2° |
| 09/15/26 | 52.2°(06:57:36) | 81.0°(15:15:39) | 65.11703° | 38% | 90% | 67.2428% | 30.02” | 30.15” | 30.0914493” | 0.000 | 8.050 | 1.5126449 | 0.000 | 10.350 | 3.1083333 | 0.000” | 0.000” | | 52.2° | 80.6° | 51.6° | 82.8° |
| 09/14/26 | 57.9°(23:57:36) | 78.4°(13:17:33) | 71.54281° | 43% | 96% | 68.3053% | 29.65” | 30.03” | 29.8398246” | 0.000 | 10.000 | 2.6602807 | 0.000 | 14.950 | 5.1689474 | 0.000” | 0.000” | | 57.9° | 79.2° | 58.6° | 80.8° |
| 09/13/26 | 73.6°(18:49:00) | 80.8°(18:54:00) | 74.09826° | 75% | 95% | 78.5278% | 29.63” | 29.72” | 29.7094444” | 0.000 | 3.450 | 2.7176736 | 0.000 | 3.450 | 2.7472222 | 0.000” | 0.000” | | 70.5° | 86.5° | 70.9° | 88.7° |
| 09/12/26 | 73.6°(23:59:00) | 73.6°(23:59:00) | 73.60000° | 75% | 75% | 75.0000% | 29.72” | 29.72” | 29.7200000” | 3.450 | 3.450 | 3.4500000 | 3.450 | 3.450 | 3.4500000 | 0.000” | 0.000” | | 74.8° | 74.8° | 70.9° | 70.9° |
| 09/11/26 | 73.6°(23:59:00) | 73.6°(23:59:00) | 73.60000° | 75% | 75% | 75.0000% | 29.72” | 29.72” | 29.7200000” | 3.450 | 3.450 | 3.4500000 | 3.450 | 3.450 | 3.4500000 | 0.000” | 0.000” | | 74.8° | 74.8° | 70.9° | 70.9° |
| 09/10/26 | 73.6°(23:59:00) | 75.9°(00:09:00) | 73.69444° | 73% | 76% | 74.9688% | 29.72” | 29.77” | 29.7229514” | 1.950 | 7.010 | 3.5232639 | 3.450 | 9.200 | 3.7614583 | 0.000” | 0.000” | | 73.6° | 77.4° | 70.9° | 80.2° |
| 09/09/26 | 64.0°(06:09:00) | 86.5°(14:48:58) | 76.11875° | 58% | 96% | 77.5521% | 29.75” | 29.99” | 29.9042708” | 0.000 | 10.000 | 3.1825000 | 0.000 | 14.950 | 5.7899306 | 0.000” | 0.000” | | 62.2° | 92.3° | 67.5° | 91.8° |
| 09/08/26 | 56.5°(05:54:00) | 89.1°(13:54:00) | 72.21563° | 45% | 96% | 74.6667% | 29.97” | 30.03” | 29.9909722” | 0.000 | 8.970 | 0.9167014 | 0.000 | 11.500 | 2.2081597 | 0.000” | 0.000” | | 56.5° | 91.9° | 57.9° | 94.3° |
| 09/07/26 | 60.4°(06:54:00) | 84.9°(15:08:59) | 69.69410° | 38% | 92% | 70.5833% | 29.82” | 29.98” | 29.9049653” | 0.000 | 8.050 | 1.5642708 | 0.000 | 10.350 | 3.0067708 | 0.000” | 0.000” | | 60.4° | 84.4° | 60.3° | 87.1° |
| 09/06/26 | 62.4°(06:54:00) | 83.7°(14:59:00) | 70.55903° | 53% | 91% | 74.3472% | 29.65” | 29.82” | 29.7307639” | 0.000 | 11.040 | 2.2109722 | 0.000 | 12.650 | 4.0968750 | 0.000” | 0.000” | | 62.4° | 85.3° | 61.5° | 86.9° |
| 09/05/26 | 66.0°(23:59:00) | 83.5°(14:54:00) | 74.97128° | 55% | 95% | 76.4879% | 29.60” | 29.68” | 29.6322837” | 0.000 | 7.010 | 1.1049135 | 0.000 | 9.200 | 2.4949827 | 0.000” | 0.000” | | 66.0° | 85.8° | 64.9° | 88.5° |
| 09/04/26 | 70.2°(07:01:15) | 92.5°(13:16:17) | 80.05052° | 52% | 95% | 77.7979% | 29.62” | 29.71” | 29.6685714” | 0.000 | 7.010 | 1.0796516 | 0.000 | 10.350 | 2.3360627 | 0.000” | 0.000” | | 64.8° | 101.7° | 75.4° | 99.3° |
| 09/03/26 | 72.0°(00:01:49) | 90.0°(16:36:15) | 78.21579° | 63% | 98% | 88.2000% | 29.67” | 29.82” | 29.7393158” | 0.000 | 8.050 | 0.8748421 | 0.000 | 10.350 | 2.5481579 | 0.000” | 0.130” | | 67.3° | 102.7° | 76.8° | 98.8° |
| 09/02/26 | 71.1°(13:38:16) | 78.3°(16:46:48) | 75.02366° | 83% | 96% | 91.5802% | 29.80” | 29.90” | 29.8296183” | 0.000 | 5.980 | 1.1323664 | 0.000 | 10.350 | 2.0366412 | 0.000” | 0.260” | | 66.9° | 81.0° | 75.0° | 85.6° |
| 09/01/26 | 73.2°(01:29:02) | 93.7°(17:37:00) | 88.32500° | 57% | 94% | 67.5000% | 29.69” | 29.81” | 29.7200000” | 0.000 | 2.990 | 1.4925000 | 0.000 | 3.450 | 2.3000000 | 0.000” | 0.000” | | 73.2° | 107.8° | 79.5° | 101.5° |
| 08/31/26 | 71.8°(07:23:43) | 75.9°(00:13:43) | 73.60909° | 85% | 95% | 92.7603% | 29.83” | 29.90” | 29.8582645” | 0.000 | 8.050 | 0.5619835 | 0.000 | 8.050 | 1.1024793 | 0.000” | 0.000” | | 67.5° | 75.9° | 75.2° | 82.8° |
| 08/30/26 | 63.0°(02:23:43) | 89.6°(15:48:43) | 75.32396° | 62% | 94% | 82.7292% | 29.83” | 29.98” | 29.9081944” | 0.000 | 11.960 | 1.9110069 | 0.000 | 14.950 | 3.9491319 | 0.000” | 0.000” | | 62.8° | 100.4° | 64.9° | 97.0° |
| 08/29/26 | 62.2°(06:49:59) | 85.8°(16:43:43) | 71.78507° | 38% | 94% | 68.2257% | 29.86” | 30.03” | 29.9588889” | 0.000 | 8.050 | 1.7245139 | 0.000 | 11.500 | 3.3262153 | 0.000” | 0.000” | | 62.2° | 85.1° | 64.2° | 88.7° |
| 08/28/26 | 68.4°(07:04:58) | 86.9°(14:49:59) | 75.11181° | 60% | 97% | 83.8403% | 29.71” | 29.86” | 29.7764931” | 0.000 | 8.970 | 1.4881944 | 0.000 | 10.350 | 2.8750000 | 0.000” | 0.000” | | 61.5° | 93.7° | 72.1° | 91.9° |
| 08/27/26 | 70.2°(16:50:00) | 85.6°(14:51:25) | 75.10534° | 71% | 96% | 88.5516% | 29.68” | 29.80” | 29.7425623” | 0.000 | 8.970 | 1.4625267 | 0.000 | 12.650 | 3.0693950 | 0.000” | 3.780” | | 66.0° | 95.0° | 73.6° | 92.1° |
| 08/26/26 | 72.7°(23:55:26) | 87.1°(13:45:25) | 78.69528° | 46% | 78% | 64.2441% | 29.77” | 29.84” | 29.7989764” | 0.000 | 13.000 | 2.6185039 | 0.000 | 12.650 | 4.4822835 | 0.000” | 0.000” | | 72.9° | 87.8° | 77.2° | 90.3° |
| 08/27/26 | 83.5°(13:56:26) | 84.0°(14:36:24) | 83.75000° | 78% | 78% | 78.0000% | 29.72” | 29.73” | 29.7250000” | 1.030 | 4.020 | 2.5250000 | 3.450 | 3.450 | 3.4500000 | 0.000” | 3.780” | | 92.3° | 92.8° | 89.6° | 91.9° |
| °() | °() | ° | % | % | % | ” | ” | ” | | | | | | | ” | ” | | ° | ° | ° | ° |
| °() | °() | ° | % | % | % | ” | ” | ” | | | | | | | ” | ” | | ° | ° | ° | ° |
| 08/26/26 | 60.1°(06:50:27) | 84.9°(15:55:25) | 67.79195° | 54% | 96% | 84.1141% | 29.84” | 29.87” | 29.8548322” | 0.000 | 7.010 | 1.0238926 | 0.000 | 8.050 | 1.6671141 | 0.000” | 0.000” | | 60.1° | 88.0° | 62.4° | 89.6° |
| 08/25/26 | 59.5°(06:20:26) | 86.2°(14:50:26) | 71.63993° | 47% | 88% | 68.5104% | 29.78” | 29.84” | 29.8027778” | 0.000 | 8.050 | 1.0734722 | 0.000 | 11.500 | 2.4157986 | 0.000” | 0.000” | | 59.4° | 87.3° | 61.2° | 89.6° |
| 08/24/26 | 57.7°(05:50:16) | 86.7°(12:35:16) | 71.31736° | 42% | 94% | 68.3507% | 29.68” | 29.79” | 29.7252431” | 0.000 | 7.010 | 1.0687500 | 0.000 | 8.050 | 2.2081597 | 0.000” | 0.000” | | 57.7° | 87.1° | 59.4° | 91.2° |
| 08/23/26 | 64.0°(06:55:11) | 89.1°(14:40:14) | 74.31458° | 43% | 97% | 74.2708% | 29.56” | 29.68” | 29.6247569” | 0.000 | 8.050 | 1.0787500 | 0.000 | 9.200 | 2.4038194 | 0.000” | 0.450” | | 61.7° | 90.9° | 67.1° | 93.4° |
| 08/22/26 | 64.9°(03:20:12) | 77.4°(13:45:13) | 70.43160° | 76% | 94% | 88.0208% | 29.65” | 29.82” | 29.7511806” | 0.000 | 8.970 | 1.8988889 | 0.000 | 10.350 | 3.6217014 | 0.000” | 0.000” | | 63.0° | 78.8° | 68.2° | 80.8° |
| 08/21/26 | 61.5°(06:45:11) | 84.9°(16:30:12) | 71.57396° | 43% | 95% | 73.2465% | 29.78” | 29.89” | 29.8261111” | 0.000 | 8.050 | 1.8109722 | 0.000 | 9.200 | 3.3461806 | 0.000” | 0.000” | | 61.5° | 85.5° | 61.5° | 87.6° |
| 08/20/26 | 65.7°(23:55:11) | 88.2°(14:30:12) | 73.07049° | 67% | 95% | 87.0625% | 29.61” | 29.79” | 29.7209722” | 0.000 | 10.000 | 1.9469792 | 0.000 | 16.100 | 3.7414931 | 0.000” | 0.350” | | 61.5° | 101.5° | 66.2° | 95.7° |
| 08/19/26 | 64.4°(06:30:11) | 92.8°(15:25:11) | 78.76563° | 40% | 94% | 69.2083% | 29.67” | 29.72” | 29.6881944” | 0.000 | 7.010 | 0.8088542 | 0.000 | 8.050 | 2.0244792 | 0.000” | 0.000” | | 63.5° | 95.9° | 67.8° | 97.3° |
| 08/18/26 | 70.7°(06:29:48) | 86.4°(16:44:49) | 75.26048° | 66% | 98% | 88.9524% | 29.59” | 29.68” | 29.6391429” | 0.000 | 7.010 | 0.6788095 | 0.000 | 6.900 | 1.6373810 | 0.000” | 0.010” | | 64.2° | 94.6° | 74.7° | 93.9° |
| 08/17/26 | 72.9°(06:54:49) | 96.6°(14:44:49) | 79.16597° | 53% | 98% | 86.9271% | 29.56” | 29.64” | 29.6016319” | 0.000 | 4.940 | 0.7626042 | 0.000 | 10.350 | 1.7529514 | 0.000” | 1.170” | | 68.2° | 113.7° | 77.7° | 105.6° |
| 08/16/26 | 69.4°(16:09:48) | 74.1°(09:29:49) | 71.72300° | 90% | 97% | 94.9861% | 29.63” | 29.91” | 29.7993728” | 0.000 | 8.050 | 0.7167596 | 0.000 | 11.500 | 2.4763066 | 0.000” | 1.040” | | 63.7° | 74.1° | 70.9° | 80.6° |
| 08/15/26 | 68.2°(06:34:48) | 91.0°(14:34:48) | 75.90139° | 44% | 94% | 75.8438% | 29.84” | 29.92” | 29.8935764” | 0.000 | 5.980 | 1.1793750 | 0.000 | 8.050 | 2.3159722 | 0.000” | 0.000” | | 65.3° | 94.8° | 71.4° | 96.4° |
| 08/14/26 | 71.8°(23:59:48) | 86.2°(14:09:48) | 77.92951° | 58% | 93% | 79.1979% | 29.75” | 29.85” | 29.7917708” | 0.000 | 5.980 | 0.7975347 | 0.000 | 9.200 | 1.3656250 | 0.000” | 0.000” | | 41.0° | 91.2° | 72.3° | 92.5° |
| 08/13/26 | 71.4°(06:34:49) | 91.9°(14:29:48) | 80.98715° | 50% | 89% | 71.6771% | 29.60” | 29.77” | 29.6648611” | 0.000 | 11.040 | 1.1542708 | 0.000 | 11.500 | 2.3559028 | 0.000” | 0.000” | | 69.3° | 98.6° | 76.5° | 98.4° |
| 08/12/26 | 72.1°(06:09:49) | 91.0°(15:19:48) | 78.63542° | 49% | 87% | 71.4757% | 29.59” | 29.67” | 29.6268403” | 0.000 | 7.010 | 1.3172569 | 0.000 | 9.200 | 3.2822917 | 0.000” | 0.000” | | 71.1° | 96.4° | 75.6° | 97.0° |
| 08/11/26 | 67.8°(03:39:40) | 91.0°(14:39:41) | 77.41042° | 55% | 97% | 80.2500% | 29.61” | 29.74” | 29.6734375” | 0.000 | 10.000 | 1.5346181 | 0.000 | 12.650 | 3.5578125 | 0.000” | 0.010” | | 61.3° | 98.4° | 71.6° | 97.2° |
| 08/10/26 | 68.9°(18:24:38) | 93.4°(14:39:37) | 75.35451° | 54% | 97% | 84.5451% | 29.71” | 29.87” | 29.7710069” | 0.000 | 18.050 | 0.9590278 | 0.000 | 19.550 | 2.2161458 | 0.000” | 1.310” | | 62.6° | 104.4° | 67.3° | 100.0° |
| 08/09/26 | 71.2°(06:29:36) | 98.4°(15:54:37) | 83.16979° | 44% | 95% | 72.6042% | 29.74” | 29.80” | 29.7676736” | 0.000 | 5.980 | 0.3806944 | 0.000 | 8.050 | 1.2218750 | 0.000” | 0.000” | | 66.2° | 111.0° | 76.8° | 106.5° |
| 08/08/26 | 70.9°(13:44:37) | 95.7°(12:24:37) | 78.79340° | 51% | 97% | 84.2535% | 29.74” | 29.86” | 29.7970833” | 0.000 | 8.050 | 0.5227431 | 0.000 | 13.800 | 1.3616319 | 0.000” | 0.770” | | 65.5° | 109.9° | 73.2° | 104.4° |
| 08/07/26 | 71.4°(06:15:34) | 92.8°(13:20:35) | 78.76596° | 62% | 97% | 87.2561% | 29.83” | 29.92” | 29.8771579” | 0.000 | 13.000 | 0.9800702 | 0.000 | 14.950 | 1.9771930 | 0.000” | 0.350” | | 65.7° | 110.3° | 76.8° | 101.8° |
| 08/06/26 | 73.8°(12:10:36) | 91.2°(12:30:35) | 77.97292° | 68% | 96% | 89.7535% | 29.85” | 29.92” | 29.8857292” | 0.000 | 10.000 | 3.0373611 | 0.000 | 13.800 | 4.1487847 | 0.000” | 0.220” | | 70.2° | 109.9° | 70.9° | 101.1° |
| 08/05/26 | 72.3°(04:15:20) | 74.3°(00:05:15) | 73.46605° | 80% | 96% | 94.2989% | 29.86” | 29.89” | 29.8834317” | 0.000 | 4.940 | 2.6972694 | 0.000 | 5.750 | 2.8643911 | 0.000” | 0.140” | | 68.9° | 74.5° | 70.9° | 79.7° |
| 08/04/26 | 66.0°(06:50:09) | 90.0°(15:55:09) | 77.79965° | 48% | 87% | 69.0556% | 29.74” | 29.88” | 29.8371181” | 0.000 | 8.970 | 2.1786111 | 0.000 | 11.500 | 4.0489583 | 0.000” | 0.000” | | 66.2° | 93.9° | 69.4° | 95.0° |
| 08/03/26 | 74.1°(23:55:09) | 94.5°(16:00:10) | 81.51563° | 46% | 97% | 75.1632% | 29.49” | 29.73” | 29.5725694” | 0.000 | 8.050 | 1.5950694 | 0.000 | 11.500 | 3.8852431 | 0.000” | 0.010” | | 71.1° | 105.3° | 77.9° | 102.4° |
| 08/02/26 | 73.8°(22:00:08) | 85.3°(12:55:08) | 77.70243° | 70% | 97% | 85.6771% | 29.52” | 29.69” | 29.6161806” | 0.000 | 10.000 | 2.1049306 | 0.000 | 13.800 | 4.0569444 | 0.000” | 1.670” | | 70.3° | 93.6° | 75.6° | 91.9° |
| 08/01/26 | 66.9°(06:20:10) | 91.2°(11:40:10) | 78.74444° | 47% | 95% | 73.5972% | 29.65” | 29.73” | 29.6972917” | 0.000 | 8.050 | 1.1247917 | 0.000 | 12.650 | 3.0227431 | 0.000” | 0.040” | | 62.4° | 100.2° | 71.1° | 97.7° |
| 07/31/26 | 68.7°(06:50:10) | 90.3°(16:40:10) | 78.50972° | 46% | 85% | 68.0000% | 29.70” | 29.76” | 29.7240278” | 0.000 | 8.050 | 1.6663194 | 0.000 | 10.350 | 3.1664931 | 0.000” | 0.000” | | 67.8° | 95.2° | 71.8° | 95.7° |
| 07/30/26 | 66.2°(04:05:03) | 82.8°(13:05:07) | 74.89931° | 55% | 84% | 68.7674% | 29.50” | 29.70” | 29.5799653” | 0.000 | 11.960 | 2.1312153 | 0.000 | 17.250 | 4.6159722 | 0.000” | 0.000” | | 66.2° | 85.6° | 67.8° | 85.8° |
| 07/29/26 | 64.8°(00:05:09) | 85.8°(14:10:09) | 74.34479° | 52% | 98% | 76.2986% | 29.35” | 29.53” | 29.4164583” | 0.000 | 8.970 | 1.8819097 | 0.000 | 13.800 | 4.0449653 | 0.000” | 0.010” | | 61.3° | 89.4° | 68.5° | 89.8° |
| 07/28/26 | 64.8°(23:55:10) | 84.7°(15:10:08) | 74.27847° | 66% | 96% | 86.5972% | 29.31” | 29.55” | 29.4263889” | 0.000 | 11.040 | 2.4482292 | 0.000 | 17.250 | 4.3883681 | 0.000” | 1.030” | | 64.8° | 91.6° | 68.4° | 89.8° |
| 07/27/26 | 67.3°(06:35:03) | 92.1°(15:15:06) | 78.42125° | 49% | 92% | 72.1220% | 29.53” | 29.62” | 29.5833798” | 0.000 | 8.050 | 1.4404530 | 0.000 | 11.500 | 3.0292683 | 0.000” | 0.000” | | 64.2° | 98.6° | 70.3° | 98.4° |
| 07/26/26 | 61.9°(06:14:59) | 85.6°(14:54:57) | 74.88090° | 47% | 96% | 69.8090% | 29.60” | 29.75” | 29.6745139” | 0.000 | 5.980 | 0.7584722 | 0.000 | 8.050 | 2.0364583 | 0.000” | 0.000” | | 61.9° | 87.8° | 64.8° | 90.7° |
| 07/25/26 | 63.7°(03:04:58) | 84.4°(14:29:58) | 72.56493° | 42% | 88% | 68.0208% | 29.75” | 29.92” | 29.8363542” | 0.000 | 8.050 | 1.3206944 | 0.000 | 9.200 | 2.5036458 | 0.000” | 0.000” | | 63.7° | 84.2° | 66.4° | 87.8° |
| 07/24/26 | 59.7°(06:14:58) | 82.0°(11:34:57) | 71.71389° | 44% | 94% | 68.0069% | 29.91” | 29.98” | 29.9421875” | 0.000 | 8.970 | 1.4282292 | 0.000 | 12.650 | 2.9668403 | 0.000” | 0.000” | | 59.7° | 82.9° | 61.9° | 85.8° |
| 07/23/26 | 62.1°(06:19:57) | 79.9°(11:24:57) | 73.23403° | 44% | 83% | 55.3785% | 29.72” | 29.94” | 29.8797917” | 0.000 | 8.970 | 3.6204861 | 0.000 | 11.500 | 5.7060764 | 0.000” | 0.000” | | 62.1° | 79.7° | 61.7° | 78.8° |
| 07/22/26 | 69.6°(05:39:56) | 93.2°(13:19:57) | 79.83472° | 42% | 98% | 69.4097% | 29.44” | 29.72” | 29.5662847” | 0.000 | 13.000 | 2.1842708 | 0.000 | 12.650 | 4.2565972 | 0.000” | 0.010” | | 63.3° | 100.0° | 72.7° | 98.6° |
