| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 0 | 31 | October | 31 | 0 |
| 0 | 31 Dec | 2025 | 31 Dec | 0 |
| -17.8° | 7:00 pm | Today | 7:00 pm | -17.8° |
| -17.8° | 31 | October | 31 | -17.8° |
| -17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
| Overcast and gloomy. Dry. |
|
| Temperature 12.7°C
Windspeed-Gust 0.9-3.6 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 278° W | |
![]() |
Clientraw - Acurite Atlas - a town in Maryland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |