| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 0 | 31 | October | 31 | 0 |
| 0 | 31 Dec | 2025 | 31 Dec | 0 |
| -17.8° | 7:00 pm | Today | 7:00 pm | -17.8° |
| -17.8° | 31 | October | 31 | -17.8° |
| -17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
| Overcast and gloomy. Dry. |
|
| Temperature 14.1°C
Windspeed-Gust 6-12 mph UVI 1.0 |
|
| 6 | 12 |
| Wind | Gust |
| 52° NE | |
![]() |
Clientraw - Acurite Atlas - a town in Maryland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |