07-03-2025 |
05:00 AM | 72.7° F | 30.4 " | 89% | clear sky |  | Wind:4.74 mph from the SW |
| 08:00 AM | 72.3° F | 30.4 " | 89% | clear sky |  | Wind:6.24 mph from the W |
| 11:00 AM | 70.7° F | 30.3 " | 85% | clear sky |  | Wind:5.3 mph from the NW |
| 02:00 PM | 74.5° F | 30.4 " | 76% | few clouds |  | Wind:5.21 mph from the NW |
| 05:00 PM | 82.8° F | 30.4 " | 57% | clear sky |  | Wind:8.39 mph from the NW |
| 08:00 PM | 83.5° F | 30.4 " | 48% | clear sky |  | Wind:9.4 mph from the NW |
| 11:00 PM | 85.4° F | 30.3 " | 50% | clear sky |  | Wind:7.05 mph from the W |
|
07-04-2025 |
02:00 AM | 75.9° F | 30.4 " | 73% | clear sky |  | Wind:8.52 mph from the NW |
| 05:00 AM | 69.1° F | 30.5 " | 78% | scattered clouds |  | Wind:5.95 mph from the NW |
| 08:00 AM | 66.3° F | 30.5 " | 85% | few clouds |  | Wind:5.75 mph from the N |
| 11:00 AM | 63° F | 30.5 " | 81% | clear sky |  | Wind:6.06 mph from the NW |
| 02:00 PM | 69.8° F | 30.5 " | 76% | clear sky |  | Wind:6.62 mph from the NW |
| 05:00 PM | 76.9° F | 30.6 " | 58% | clear sky |  | Wind:7.36 mph from the N |
| 08:00 PM | 79.8° F | 30.6 " | 49% | clear sky |  | Wind:6.93 mph from the N |
| 11:00 PM | 79.8° F | 30.6 " | 50% | clear sky |  | Wind:6.76 mph from the NW |
|
07-05-2025 |
02:00 AM | 72.9° F | 30.6 " | 69% | clear sky |  | Wind:2.33 mph from the N |
| 05:00 AM | 66.5° F | 30.6 " | 68% | clear sky |  | Wind:1.95 mph from the NW |
| 08:00 AM | 63.2° F | 30.6 " | 70% | clear sky |  | Wind:4.83 mph from the N |
| 11:00 AM | 60.7° F | 30.7 " | 73% | broken clouds |  | Wind:4.94 mph from the NE |
| 02:00 PM | 66.5° F | 30.7 " | 68% | broken clouds |  | Wind:3.31 mph from the E |
| 05:00 PM | 76° F | 30.7 " | 56% | overcast clouds |  | Wind:3.33 mph from the SE |
| 08:00 PM | 81° F | 30.6 " | 49% | overcast clouds |  | Wind:4.47 mph from the S |
| 11:00 PM | 81° F | 30.6 " | 50% | overcast clouds |  | Wind:6.85 mph from the S |
|
07-06-2025 |
02:00 AM | 73° F | 30.6 " | 67% | broken clouds |  | Wind:3.83 mph from the S |
| 05:00 AM | 66.7° F | 30.6 " | 83% | clear sky |  | Wind:3.53 mph from the SE |
| 08:00 AM | 67.7° F | 30.6 " | 84% | scattered clouds |  | Wind:4.88 mph from the SW |
| 11:00 AM | 65.8° F | 30.5 " | 85% | broken clouds |  | Wind:4.59 mph from the S |
| 02:00 PM | 71.9° F | 30.5 " | 72% | broken clouds |  | Wind:5.48 mph from the S |
| 05:00 PM | 79.6° F | 30.5 " | 53% | overcast clouds |  | Wind:7.56 mph from the S |
| 08:00 PM | 83.8° F | 30.5 " | 50% | overcast clouds |  | Wind:8.77 mph from the S |
| 11:00 PM | 82.4° F | 30.5 " | 58% | overcast clouds |  | Wind:9.57 mph from the SE |
|
07-07-2025 |
02:00 AM | 75.7° F | 30.5 " | 70% | overcast clouds |  | Wind:6.2 mph from the S |
| 05:00 AM | 72.4° F | 30.5 " | 72% | broken clouds |  | Wind:6.06 mph from the S |
| 08:00 AM | 72.4° F | 30.5 " | 92% | broken clouds |  | Wind:6.35 mph from the S |
| 11:00 AM | 71.8° F | 30.5 " | 93% | scattered clouds |  | Wind:5.37 mph from the S |
| 02:00 PM | 76.9° F | 30.5 " | 84% | scattered clouds |  | Wind:7.94 mph from the S |
| 05:00 PM | 83.6° F | 30.5 " | 67% | clear sky |  | Wind:9.82 mph from the S |
| 08:00 PM | 87° F | 30.5 " | 58% | clear sky |  | Wind:11.3 mph from the S |
| 11:00 PM | 86.2° F | 30.5 " | 59% | light rain |  | Wind:9.82 mph from the S |
|
07-08-2025 |
02:00 AM | 78.9° F | 30.5 " | 75% | scattered clouds |  | Wind:5.84 mph from the S |
|