| 10-24-2025 |
| 09:00 AM | | 37.1° F | | 30.6 " | | 91% | | clear sky |  | | Wind:5.88 mph from the W |
| | 12:00 PM | | 39.2° F | | 30.6 " | | 88% | | clear sky |  | | Wind:6.11 mph from the NW |
| | 03:00 PM | | 49.1° F | | 30.6 " | | 62% | | clear sky |  | | Wind:11.68 mph from the NW |
| | 06:00 PM | | 57.7° F | | 30.7 " | | 49% | | few clouds |  | | Wind:13.24 mph from the NW |
| | 09:00 PM | | 54° F | | 30.7 " | | 55% | | overcast clouds |  | | Wind:8.32 mph from the NW |
|
| 10-25-2025 |
| 12:00 AM | | 51.7° F | | 30.8 " | | 67% | | broken clouds |  | | Wind:5.46 mph from the NW |
| | 03:00 AM | | 42.4° F | | 30.8 " | | 75% | | few clouds |  | | Wind:7 mph from the NW |
| | 06:00 AM | | 40.4° F | | 30.8 " | | 85% | | clear sky |  | | Wind:6.89 mph from the NW |
| | 09:00 AM | | 39.1° F | | 30.8 " | | 88% | | clear sky |  | | Wind:6.76 mph from the NW |
| | 12:00 PM | | 38.8° F | | 30.9 " | | 87% | | clear sky |  | | Wind:6.55 mph from the NW |
| | 03:00 PM | | 51.9° F | | 30.9 " | | 52% | | broken clouds |  | | Wind:8.39 mph from the N |
| | 06:00 PM | | 55.9° F | | 30.8 " | | 43% | | broken clouds |  | | Wind:7.29 mph from the NW |
| | 09:00 PM | | 54.5° F | | 30.8 " | | 46% | | overcast clouds |  | | Wind:5.59 mph from the NW |
|
| 10-26-2025 |
| 12:00 AM | | 47.9° F | | 30.9 " | | 59% | | overcast clouds |  | | Wind:5.23 mph from the N |
| | 03:00 AM | | 45.4° F | | 30.9 " | | 62% | | overcast clouds |  | | Wind:4.9 mph from the N |
| | 06:00 AM | | 42.4° F | | 30.9 " | | 67% | | overcast clouds |  | | Wind:3.69 mph from the NE |
| | 09:00 AM | | 40.7° F | | 30.9 " | | 69% | | overcast clouds |  | | Wind:3.56 mph from the N |
| | 12:00 PM | | 41.9° F | | 30.9 " | | 65% | | overcast clouds |  | | Wind:3.65 mph from the NE |
| | 03:00 PM | | 50.6° F | | 30.9 " | | 48% | | overcast clouds |  | | Wind:1.86 mph from the E |
| | 06:00 PM | | 54.4° F | | 30.8 " | | 44% | | overcast clouds |  | | Wind:1.74 mph from the SE |
| | 09:00 PM | | 53.5° F | | 30.8 " | | 47% | | overcast clouds |  | | Wind:1.66 mph from the SE |
|
| 10-27-2025 |
| 12:00 AM | | 44.9° F | | 30.8 " | | 64% | | overcast clouds |  | | Wind:2.59 mph from the E |
| | 03:00 AM | | 44.1° F | | 30.8 " | | 66% | | broken clouds |  | | Wind:1.92 mph from the NE |
| | 06:00 AM | | 44.5° F | | 30.8 " | | 63% | | overcast clouds |  | | Wind:2.13 mph from the E |
| | 09:00 AM | | 44.9° F | | 30.8 " | | 61% | | overcast clouds |  | | Wind:3.22 mph from the NE |
| | 12:00 PM | | 44.9° F | | 30.8 " | | 60% | | overcast clouds |  | | Wind:4.47 mph from the NE |
| | 03:00 PM | | 48.1° F | | 30.8 " | | 58% | | overcast clouds |  | | Wind:6.93 mph from the E |
| | 06:00 PM | | 52.4° F | | 30.7 " | | 51% | | overcast clouds |  | | Wind:8.01 mph from the E |
| | 09:00 PM | | 50.1° F | | 30.7 " | | 61% | | overcast clouds |  | | Wind:3.4 mph from the SE |
|
| 10-28-2025 |
| 12:00 AM | | 48.8° F | | 30.7 " | | 65% | | overcast clouds |  | | Wind:6.02 mph from the E |
| | 03:00 AM | | 48.4° F | | 30.7 " | | 58% | | overcast clouds |  | | Wind:9.91 mph from the E |
| | 06:00 AM | | 47.7° F | | 30.7 " | | 53% | | overcast clouds |  | | Wind:11.83 mph from the NE |
| | 09:00 AM | | 44.6° F | | 30.7 " | | 81% | | light rain |  | | Wind:10.47 mph from the E |
| | 12:00 PM | | 42.9° F | | 30.6 " | | 88% | | light rain |  | | Wind:10.92 mph from the NE |
| | 03:00 PM | | 44.9° F | | 30.6 " | | 83% | | light rain |  | | Wind:12.44 mph from the NE |
| | 06:00 PM | | 44° F | | 30.5 " | | 85% | | light rain |  | | Wind:14.63 mph from the NE |
| | 09:00 PM | | 44.2° F | | 30.5 " | | 79% | | light rain |  | | Wind:12.86 mph from the NE |
|
| 10-29-2025 |
| 12:00 AM | | 44.4° F | | 30.4 " | | 83% | | light rain |  | | Wind:10.4 mph from the N |
| | 03:00 AM | | 44.3° F | | 30.4 " | | 92% | | light rain |  | | Wind:9.6 mph from the N |
| | 06:00 AM | | 43.9° F | | 30.3 " | | 91% | | light rain |  | | Wind:10.29 mph from the N |
|