| 12-08-2025 |
| 09:00 PM | | 27.5° F | | 30.8 " | | 41% | | few clouds |  | | Wind:10.63 mph from the NE |
|
| 12-09-2025 |
| 12:00 AM | | 27.1° F | | 30.8 " | | 40% | | scattered clouds |  | | Wind:9.4 mph from the N |
| | 03:00 AM | | 25.8° F | | 30.8 " | | 43% | | broken clouds |  | | Wind:9.01 mph from the N |
| | 06:00 AM | | 21.6° F | | 30.8 " | | 47% | | overcast clouds |  | | Wind:6.53 mph from the N |
| | 09:00 AM | | 22.6° F | | 30.8 " | | 53% | | broken clouds |  | | Wind:3.15 mph from the N |
| | 12:00 PM | | 18.4° F | | 30.8 " | | 51% | | scattered clouds |  | | Wind:2.46 mph from the N |
| | 03:00 PM | | 25.8° F | | 30.8 " | | 30% | | scattered clouds |  | | Wind:2.48 mph from the S |
| | 06:00 PM | | 31.1° F | | 30.6 " | | 34% | | broken clouds |  | | Wind:9.24 mph from the S |
| | 09:00 PM | | 32.1° F | | 30.5 " | | 53% | | overcast clouds |  | | Wind:10.6 mph from the S |
|
| 12-10-2025 |
| 12:00 AM | | 31.8° F | | 30.5 " | | 65% | | overcast clouds |  | | Wind:14.41 mph from the S |
| | 03:00 AM | | 30.1° F | | 30.4 " | | 79% | | overcast clouds |  | | Wind:11.52 mph from the SW |
| | 06:00 AM | | 29.9° F | | 30.4 " | | 84% | | overcast clouds |  | | Wind:8.37 mph from the S |
| | 09:00 AM | | 30.5° F | | 30.3 " | | 85% | | overcast clouds |  | | Wind:8.86 mph from the S |
| | 12:00 PM | | 33.1° F | | 30.2 " | | 82% | | overcast clouds |  | | Wind:11.77 mph from the S |
| | 03:00 PM | | 37.9° F | | 30.1 " | | 74% | | overcast clouds |  | | Wind:16.58 mph from the S |
| | 06:00 PM | | 39.4° F | | 29.9 " | | 77% | | light rain |  | | Wind:15.57 mph from the S |
| | 09:00 PM | | 41.8° F | | 29.9 " | | 73% | | light rain |  | | Wind:14.5 mph from the SW |
|
| 12-11-2025 |
| 12:00 AM | | 42.5° F | | 29.9 " | | 78% | | overcast clouds |  | | Wind:14.38 mph from the SW |
| | 03:00 AM | | 42.6° F | | 29.9 " | | 80% | | overcast clouds |  | | Wind:13.06 mph from the SW |
| | 06:00 AM | | 38.3° F | | 30 " | | 71% | | light snow |  | | Wind:17.92 mph from the W |
| | 09:00 AM | | 30.5° F | | 30.2 " | | 72% | | scattered clouds |  | | Wind:18.75 mph from the NW |
| | 12:00 PM | | 28.5° F | | 30.3 " | | 67% | | broken clouds |  | | Wind:16.17 mph from the NW |
| | 03:00 PM | | 31.7° F | | 30.3 " | | 62% | | overcast clouds |  | | Wind:15.46 mph from the NW |
| | 06:00 PM | | 36.4° F | | 30.3 " | | 46% | | overcast clouds |  | | Wind:12.5 mph from the NW |
| | 09:00 PM | | 34.6° F | | 30.4 " | | 46% | | clear sky |  | | Wind:11.23 mph from the W |
|
| 12-12-2025 |
| 12:00 AM | | 30.3° F | | 30.4 " | | 54% | | scattered clouds |  | | Wind:10.45 mph from the NW |
| | 03:00 AM | | 29° F | | 30.4 " | | 60% | | overcast clouds |  | | Wind:9.01 mph from the NW |
| | 06:00 AM | | 28.6° F | | 30.4 " | | 67% | | overcast clouds |  | | Wind:4.99 mph from the W |
| | 09:00 AM | | 29° F | | 30.4 " | | 72% | | overcast clouds |  | | Wind:6.24 mph from the W |
| | 12:00 PM | | 27.7° F | | 30.5 " | | 79% | | overcast clouds |  | | Wind:5.61 mph from the W |
| | 03:00 PM | | 34.7° F | | 30.5 " | | 56% | | broken clouds |  | | Wind:9.64 mph from the W |
| | 06:00 PM | | 38.3° F | | 30.5 " | | 45% | | broken clouds |  | | Wind:10.36 mph from the NW |
| | 09:00 PM | | 35.9° F | | 30.5 " | | 52% | | overcast clouds |  | | Wind:6.71 mph from the W |
|
| 12-13-2025 |
| 12:00 AM | | 30.5° F | | 30.6 " | | 64% | | overcast clouds |  | | Wind:4.65 mph from the NW |
| | 03:00 AM | | 29.9° F | | 30.6 " | | 66% | | overcast clouds |  | | Wind:2.64 mph from the W |
| | 06:00 AM | | 28.7° F | | 30.6 " | | 68% | | overcast clouds |  | | Wind:1.97 mph from the SW |
| | 09:00 AM | | 32.8° F | | 30.6 " | | 61% | | overcast clouds |  | | Wind:2.71 mph from the SW |
| | 12:00 PM | | 29.7° F | | 30.6 " | | 70% | | overcast clouds |  | | Wind:4.7 mph from the W |
| | 03:00 PM | | 37.7° F | | 30.6 " | | 55% | | overcast clouds |  | | Wind:12.82 mph from the W |
| | 06:00 PM | | 38.6° F | | 30.6 " | | 47% | | overcast clouds |  | | Wind:12.41 mph from the NW |
|