| 05-01-2026 |
| 03:00 AM | | 53° F | | 30.3 " | | 69% | | scattered clouds |  | | Wind:11.79 mph from the NW |
| | 06:00 AM | | 46° F | | 30.4 " | | 83% | | few clouds |  | | Wind:6.8 mph from the NW |
| | 09:00 AM | | 40.4° F | | 30.4 " | | 87% | | few clouds |  | | Wind:7.31 mph from the NW |
| | 12:00 PM | | 46.9° F | | 30.5 " | | 69% | | broken clouds |  | | Wind:7.49 mph from the NW |
| | 03:00 PM | | 55° F | | 30.5 " | | 47% | | overcast clouds |  | | Wind:4.92 mph from the NW |
| | 06:00 PM | | 60° F | | 30.4 " | | 41% | | overcast clouds |  | | Wind:4.59 mph from the SW |
| | 09:00 PM | | 60° F | | 30.3 " | | 42% | | broken clouds |  | | Wind:8.86 mph from the S |
|
| 05-02-2026 |
| 12:00 AM | | 52.9° F | | 30.4 " | | 59% | | broken clouds |  | | Wind:0.94 mph from the SE |
| | 03:00 AM | | 48.4° F | | 30.4 " | | 93% | | light rain |  | | Wind:6.89 mph from the NW |
| | 06:00 AM | | 46.7° F | | 30.4 " | | 93% | | light rain |  | | Wind:3.76 mph from the W |
| | 09:00 AM | | 41° F | | 30.4 " | | 92% | | overcast clouds |  | | Wind:10.02 mph from the NW |
| | 12:00 PM | | 42.4° F | | 30.4 " | | 89% | | overcast clouds |  | | Wind:9.84 mph from the NW |
| | 03:00 PM | | 50.1° F | | 30.5 " | | 71% | | overcast clouds |  | | Wind:8.48 mph from the N |
| | 06:00 PM | | 53.7° F | | 30.4 " | | 59% | | overcast clouds |  | | Wind:8.66 mph from the NE |
| | 09:00 PM | | 53.2° F | | 30.3 " | | 59% | | light rain |  | | Wind:5.99 mph from the NE |
|
| 05-03-2026 |
| 12:00 AM | | 48.8° F | | 30.3 " | | 73% | | overcast clouds |  | | Wind:1.45 mph from the N |
| | 03:00 AM | | 43° F | | 30.4 " | | 82% | | broken clouds |  | | Wind:7.34 mph from the NW |
| | 06:00 AM | | 40.7° F | | 30.4 " | | 88% | | scattered clouds |  | | Wind:10.69 mph from the NW |
| | 09:00 AM | | 39.1° F | | 30.4 " | | 92% | | clear sky |  | | Wind:11.34 mph from the NW |
| | 12:00 PM | | 42.6° F | | 30.5 " | | 66% | | clear sky |  | | Wind:13.18 mph from the NW |
| | 03:00 PM | | 50.7° F | | 30.5 " | | 48% | | clear sky |  | | Wind:15.26 mph from the NW |
| | 06:00 PM | | 56.2° F | | 30.5 " | | 39% | | few clouds |  | | Wind:15.03 mph from the NW |
| | 09:00 PM | | 58.4° F | | 30.4 " | | 39% | | broken clouds |  | | Wind:13.13 mph from the NW |
|
| 05-04-2026 |
| 12:00 AM | | 49.4° F | | 30.5 " | | 61% | | broken clouds |  | | Wind:6.02 mph from the W |
| | 03:00 AM | | 46.2° F | | 30.5 " | | 65% | | broken clouds |  | | Wind:6.33 mph from the NW |
| | 06:00 AM | | 44.5° F | | 30.5 " | | 63% | | broken clouds |  | | Wind:4.94 mph from the W |
| | 09:00 AM | | 43.8° F | | 30.5 " | | 69% | | broken clouds |  | | Wind:4.76 mph from the S |
| | 12:00 PM | | 50.5° F | | 30.5 " | | 59% | | broken clouds |  | | Wind:5.23 mph from the SW |
| | 03:00 PM | | 57.2° F | | 30.4 " | | 48% | | overcast clouds |  | | Wind:7.74 mph from the SW |
| | 06:00 PM | | 63.3° F | | 30.4 " | | 48% | | overcast clouds |  | | Wind:12.93 mph from the SW |
| | 09:00 PM | | 62.7° F | | 30.3 " | | 60% | | overcast clouds |  | | Wind:5.93 mph from the S |
|
| 05-05-2026 |
| 12:00 AM | | 57.8° F | | 30.3 " | | 67% | | overcast clouds |  | | Wind:5.37 mph from the S |
| | 03:00 AM | | 57.1° F | | 30.3 " | | 70% | | overcast clouds |  | | Wind:7.81 mph from the S |
| | 06:00 AM | | 60.9° F | | 30.3 " | | 62% | | broken clouds |  | | Wind:14.83 mph from the SW |
| | 09:00 AM | | 57.4° F | | 30.3 " | | 73% | | scattered clouds |  | | Wind:12.91 mph from the S |
| | 12:00 PM | | 59.3° F | | 30.4 " | | 72% | | scattered clouds |  | | Wind:13.76 mph from the SW |
| | 03:00 PM | | 69.1° F | | 30.3 " | | 52% | | scattered clouds |  | | Wind:17.6 mph from the S |
| | 06:00 PM | | 74° F | | 30.2 " | | 46% | | scattered clouds |  | | Wind:18.79 mph from the S |
| | 09:00 PM | | 70.7° F | | 30.2 " | | 55% | | broken clouds |  | | Wind:17.67 mph from the S |
|
| 05-06-2026 |
| 12:00 AM | | 64.3° F | | 30.2 " | | 67% | | light rain |  | | Wind:15.66 mph from the S |
|