| 05-01-2026 |
| 03:00 AM | | 51.1° F | | 30.4 " | | 67% | | scattered clouds |  | | Wind:11.05 mph from the NW |
| | 06:00 AM | | 46.4° F | | 30.4 " | | 78% | | few clouds |  | | Wind:6.78 mph from the NW |
| | 09:00 AM | | 40.8° F | | 30.4 " | | 88% | | clear sky |  | | Wind:6.96 mph from the NW |
| | 12:00 PM | | 48.9° F | | 30.5 " | | 70% | | scattered clouds |  | | Wind:7.05 mph from the NW |
| | 03:00 PM | | 58.7° F | | 30.5 " | | 48% | | overcast clouds |  | | Wind:3.38 mph from the NW |
| | 06:00 PM | | 61.3° F | | 30.4 " | | 40% | | overcast clouds |  | | Wind:5.86 mph from the SW |
| | 09:00 PM | | 59.5° F | | 30.3 " | | 42% | | broken clouds |  | | Wind:8.59 mph from the S |
|
| 05-02-2026 |
| 12:00 AM | | 52.8° F | | 30.4 " | | 56% | | broken clouds |  | | Wind:3.89 mph from the SE |
| | 03:00 AM | | 50.6° F | | 30.4 " | | 69% | | overcast clouds |  | | Wind:6.73 mph from the NW |
| | 06:00 AM | | 46.6° F | | 30.4 " | | 93% | | light rain |  | | Wind:3.36 mph from the NW |
| | 09:00 AM | | 42.9° F | | 30.4 " | | 94% | | overcast clouds |  | | Wind:8.16 mph from the NW |
| | 12:00 PM | | 43.1° F | | 30.4 " | | 86% | | overcast clouds |  | | Wind:10.67 mph from the NW |
| | 03:00 PM | | 49.7° F | | 30.4 " | | 64% | | overcast clouds |  | | Wind:10.29 mph from the N |
| | 06:00 PM | | 52.8° F | | 30.4 " | | 54% | | overcast clouds |  | | Wind:9.8 mph from the N |
| | 09:00 PM | | 51° F | | 30.4 " | | 60% | | light rain |  | | Wind:5.93 mph from the NE |
|
| 05-03-2026 |
| 12:00 AM | | 46.5° F | | 30.4 " | | 78% | | overcast clouds |  | | Wind:1.97 mph from the E |
| | 03:00 AM | | 44.2° F | | 30.4 " | | 82% | | overcast clouds |  | | Wind:2.48 mph from the N |
| | 06:00 AM | | 39.7° F | | 30.4 " | | 91% | | broken clouds |  | | Wind:7.43 mph from the NW |
| | 09:00 AM | | 38.7° F | | 30.4 " | | 85% | | few clouds |  | | Wind:10.76 mph from the NW |
| | 12:00 PM | | 42.3° F | | 30.5 " | | 65% | | clear sky |  | | Wind:13.31 mph from the NW |
| | 03:00 PM | | 50.3° F | | 30.5 " | | 49% | | clear sky |  | | Wind:14.97 mph from the NW |
| | 06:00 PM | | 56.5° F | | 30.5 " | | 38% | | scattered clouds |  | | Wind:14.79 mph from the NW |
| | 09:00 PM | | 58.6° F | | 30.4 " | | 37% | | broken clouds |  | | Wind:12.68 mph from the NW |
|
| 05-04-2026 |
| 12:00 AM | | 49.4° F | | 30.5 " | | 60% | | broken clouds |  | | Wind:6.69 mph from the W |
| | 03:00 AM | | 46.2° F | | 30.5 " | | 68% | | overcast clouds |  | | Wind:4.29 mph from the W |
| | 06:00 AM | | 46.1° F | | 30.5 " | | 65% | | overcast clouds |  | | Wind:4.79 mph from the SW |
| | 09:00 AM | | 47.5° F | | 30.5 " | | 60% | | overcast clouds |  | | Wind:5.32 mph from the S |
| | 12:00 PM | | 50.7° F | | 30.5 " | | 60% | | overcast clouds |  | | Wind:6.98 mph from the SW |
| | 03:00 PM | | 58° F | | 30.4 " | | 51% | | overcast clouds |  | | Wind:9.82 mph from the SW |
| | 06:00 PM | | 61.2° F | | 30.4 " | | 54% | | overcast clouds |  | | Wind:10.92 mph from the SW |
| | 09:00 PM | | 68.6° F | | 30.3 " | | 49% | | overcast clouds |  | | Wind:7.74 mph from the SW |
|
| 05-05-2026 |
| 12:00 AM | | 57.9° F | | 30.3 " | | 72% | | overcast clouds |  | | Wind:5.28 mph from the S |
| | 03:00 AM | | 55.4° F | | 30.3 " | | 76% | | broken clouds |  | | Wind:7.14 mph from the S |
| | 06:00 AM | | 60.4° F | | 30.3 " | | 59% | | broken clouds |  | | Wind:13.71 mph from the SW |
| | 09:00 AM | | 57.6° F | | 30.3 " | | 66% | | scattered clouds |  | | Wind:11.39 mph from the SW |
| | 12:00 PM | | 59.1° F | | 30.3 " | | 71% | | scattered clouds |  | | Wind:13.22 mph from the S |
| | 03:00 PM | | 69.3° F | | 30.3 " | | 53% | | broken clouds |  | | Wind:14.16 mph from the SW |
| | 06:00 PM | | 74.8° F | | 30.2 " | | 42% | | broken clouds |  | | Wind:15.75 mph from the S |
| | 09:00 PM | | 72.6° F | | 30.2 " | | 47% | | overcast clouds |  | | Wind:13.24 mph from the S |
|
| 05-06-2026 |
| 12:00 AM | | 64.2° F | | 30.2 " | | 64% | | overcast clouds |  | | Wind:12.88 mph from the S |
|