01-05-2025 |
| 04:00 AM | 25.1° F | 30.6 " | 53% | clear sky | | Wind:13.89 mph from the W |
| 07:00 AM | 24° F | 30.6 " | 56% | clear sky | | Wind:12.66 mph from the W |
| 10:00 AM | 22.5° F | 30.6 " | 59% | clear sky | | Wind:13.13 mph from the W |
| 01:00 PM | 20.3° F | 30.7 " | 64% | clear sky | | Wind:13.94 mph from the W |
| 04:00 PM | 24.3° F | 30.7 " | 51% | clear sky | | Wind:15.55 mph from the W |
| 07:00 PM | 30.6° F | 30.6 " | 37% | clear sky | | Wind:15.3 mph from the W |
| 10:00 PM | 30.6° F | 30.6 " | 41% | broken clouds | | Wind:10.94 mph from the NW |
|
01-06-2025 |
01:00 AM | 25.8° F | 30.6 " | 56% | broken clouds | | Wind:7.29 mph from the W |
| 04:00 AM | 25.2° F | 30.6 " | 61% | overcast clouds | | Wind:6.08 mph from the NW |
| 07:00 AM | 25.8° F | 30.5 " | 69% | light snow | | Wind:4.99 mph from the NW |
| 10:00 AM | 24.2° F | 30.5 " | 92% | light snow | | Wind:2.46 mph from the NE |
| 01:00 PM | 24.3° F | 30.4 " | 95% | snow | | Wind:3.15 mph from the NE |
| 04:00 PM | 25° F | 30.3 " | 96% | snow | | Wind:5.46 mph from the NE |
| 07:00 PM | 26.2° F | 30.2 " | 97% | snow | | Wind:6.15 mph from the NE |
| 10:00 PM | 26.6° F | 30.2 " | 96% | light snow | | Wind:7.92 mph from the NE |
|
01-07-2025 |
01:00 AM | 26.8° F | 30.1 " | 93% | light snow | | Wind:13.11 mph from the N |
| 04:00 AM | 25° F | 30.2 " | 90% | light snow | | Wind:16.28 mph from the NW |
| 07:00 AM | 21.7° F | 30.2 " | 80% | overcast clouds | | Wind:18.95 mph from the NW |
| 10:00 AM | 18.4° F | 30.3 " | 83% | scattered clouds | | Wind:17.36 mph from the NW |
| 01:00 PM | 18.1° F | 30.4 " | 82% | scattered clouds | | Wind:18.23 mph from the NW |
| 04:00 PM | 22.4° F | 30.4 " | 80% | clear sky | | Wind:18.43 mph from the NW |
| 07:00 PM | 28.2° F | 30.4 " | 78% | clear sky | | Wind:16.98 mph from the NW |
| 10:00 PM | 28.3° F | 30.5 " | 76% | few clouds | | Wind:16.93 mph from the NW |
|
01-08-2025 |
01:00 AM | 24.6° F | 30.6 " | 75% | few clouds | | Wind:15.01 mph from the NW |
| 04:00 AM | 22° F | 30.6 " | 88% | scattered clouds | | Wind:12.59 mph from the NW |
| 07:00 AM | 19.2° F | 30.6 " | 83% | scattered clouds | | Wind:14.74 mph from the W |
| 10:00 AM | 17.5° F | 30.6 " | 84% | few clouds | | Wind:12.86 mph from the W |
| 01:00 PM | 17.8° F | 30.6 " | 83% | few clouds | | Wind:12.46 mph from the W |
| 04:00 PM | 23.5° F | 30.6 " | 78% | clear sky | | Wind:14.5 mph from the W |
| 07:00 PM | 27.3° F | 30.5 " | 74% | clear sky | | Wind:15.99 mph from the W |
| 10:00 PM | 25.4° F | 30.5 " | 75% | few clouds | | Wind:14.65 mph from the W |
|
01-09-2025 |
01:00 AM | 19.8° F | 30.5 " | 82% | few clouds | | Wind:9.51 mph from the W |
| 04:00 AM | 17.6° F | 30.5 " | 82% | broken clouds | | Wind:10.54 mph from the W |
| 07:00 AM | 15.2° F | 30.5 " | 82% | scattered clouds | | Wind:9.95 mph from the NW |
| 10:00 AM | 14.7° F | 30.5 " | 82% | few clouds | | Wind:12.66 mph from the NW |
| 01:00 PM | 14.7° F | 30.5 " | 80% | clear sky | | Wind:15.08 mph from the NW |
| 04:00 PM | 19.5° F | 30.6 " | 79% | clear sky | | Wind:17.36 mph from the NW |
| 07:00 PM | 24.6° F | 30.5 " | 74% | clear sky | | Wind:17.49 mph from the NW |
| 10:00 PM | 25° F | 30.5 " | 71% | clear sky | | Wind:15.99 mph from the NW |
|
01-10-2025 |
01:00 AM | 21.6° F | 30.6 " | 76% | clear sky | | Wind:12.95 mph from the NW |
|